HEGIS Code | Description | |
---|---|---|
0101.00 | Agriculture, General | |
0101.01 | Agriculture, Teacher | |
0102.00 | Agronomy, Field Crops, and Crop Management | |
0103.00 | Soils Science (Management and Conservation) | |
0104.00 | Animal Science (Husbandry) | |
0105.00 | Dairy Science (Husbandry) | |
0106.00 | Poultry Science | |
0107.00 | Fish, Game and Wildlife Management | |
0108.00 | Horticulture (Fruit and Vegetable Production) | |
0109.00 | Ornamental Horticulture (Floriculture, Nursery Science) | |
0110.00 | Agricultural and Farm Management | |
0111.00 | Agricultural Economics (includes International Economics and Development) | |
0112.00 | Agricultural Business | |
0113.00 | Food Science and Technology | |
0114.00 | Forestry | |
0115.00 | Natural Resources Management | |
0116.00 | Agriculture and Forestry Technologies (baccalaureate and higher) | |
0117.00 | Range Management | |
0199.00 | Agriculture and Natural Resources, Other | |
5401.00 | Natural Science Technologies, General | |
5402.00 | Agriculture Technologies (includes Animal Science and Horticulture) | |
5403.00 | Forestry and Wildlife Technologies (includes Fisheries) | |
5499.00 | Natural Science Technologies, Other (includes Taxidermy) | |
5601.00 | Agriculture (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
0401.00 | Biology, General | |
0401.01 | Biology, General, 7-12 Teacher | |
0402.00 | Botany, General | |
0403.00 | Bacteriology | |
0404.00 | Plant Pathology | |
0405.00 | Plant Pharmacology | |
0406.00 | Plant Physiology | |
0407.00 | Zoology, General | |
0408.00 | Pathology, Human and Animal | |
0409.00 | Pharmacology, Human and Animal | |
0410.00 | Physiology, Human and Animal | |
0411.00 | Microbiology | |
0412.00 | Anatomy | |
0413.00 | Histology | |
0414.00 | Biochemistry (includes Nutritional Biochemistry) | |
0415.00 | Biophysics | |
0416.00 | Molecular Biology | |
0417.00 | Cell Biology (Cytology, Animal Cytology, Cell Physiology) | |
0418.00 | Marine Biology | |
0419.00 | Biometrics and Bio-statistics | |
0420.00 | Ecology | |
0421.00 | Entomology | |
0422.00 | Genetics | |
0423.00 | Radiobiology | |
0424.00 | Nutrition, Scientific (excludes nutrition in Home Economics and Dietetics) | |
0425.00 | Neurosciences | |
0426.00 | Toxicology | |
0427.00 | Embryology | |
0499.00 | Biological Sciences, Other | |
5407.00 | Laboratory Technologies, General | |
5604.00 | Biological Sciences (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
0501.00 | Business and Commerce, General | |
0502.00 | Accounting | |
0502.10 | Taxation | |
0503.00 | Business Statistics | |
0504.00 | Banking and Finances | |
0505.00 | Investments and Securities | |
0506.00 | Business Management and Administration (includes Fund Raising Management and Operating Management) | |
0507.00 | Operations Research (includes Management Data Systems) | |
0508.00 | Hotel and Restaurant Management | |
0509.00 | Marketing and Purchasing | |
0510.00 | Transportation and Public Utilities | |
0510.10 | Travel and Tourism (Baccalaureate and higher) | |
0511.00 | Real Estate | |
0512.00 | Insurance | |
0513.00 | International Business | |
0514.00 | Secretarial Studies (Baccalaureate and higher) | |
0515.00 | Personnel Management | |
0516.00 | Labor and Industrial Relations | |
0517.00 | Business Economics | |
0599.00 | Business and Management, Other (includes Athletic Administration and Controllership) | |
5001.00 | Business and Commerce Technologies, General | |
5002.00 | Accounting Technologies | |
5003.00 | Banking and Finance Technologies | |
5004.00 | Marketing, Distribution, Purchasing, Business and Industrial Management Technologies (includes Sales and Insurance) | |
5005.00 | Secretarial Technologies (includes Office Machine Training, Word Processing, and Court, Hearing and Convention Reporting) | |
5006.00 | Personal Service Technologies | |
5010.00 | Hotel and Restaurant Management Technologies (includes Food Management) | |
5011.00 | Transportation and Public Utility Technologies | |
5011.10 | Travel and Tourism (Pre-baccalaureate Liberal Arts) | |
5013.00 | Advertising Technology | |
5099.00 | Business and Commerce Technologies, Other | |
5102.00 | Keypunch Operator and Other Input Preparation Technologies | |
5104.00 | Computer Operator and Peripheral Equipment Operation Technologies |
HEGIS Code | Description | |
---|---|---|
0801.00 | Education, General | |
0802.00 | Elementary Education, General | |
0803.00 | Secondary Education, General | |
0804.00 | Junior High School Education | |
0804.01 | Junior High School Education: English | |
0804.02 | Junior High School Education: Social Studies | |
0804.03 | Junior High School Education: Mathematics | |
0804.04 | Junior High School Education: General Science | |
0804.05 | Junior High School Education: French | |
0804.06 | Junior High School Education: German | |
0804.07 | Junior High School Education: Spanish | |
0804.08 | Junior High School Education: Latin | |
0804.09 | Junior High School Education: Hebrew | |
0804.10 | Junior High School Education: Other Languages | |
0805.00 | Higher Education, General | |
0806.00 | Junior and Community College Education | |
0807.00 | Adult and Continuing Education | |
0808.00 | Special Education, General | |
0809.00 | Administration of Special Education | |
0810.00 | Education of the Mentally Retarded | |
0811.00 | Education of the Gifted | |
0812.00 | Education of the Deaf | |
0813.00 | Education of the Culturally Disadvantaged | |
0814.00 | Education of Persons with Visual Disabilities | |
0815.00 | Speech Correction | |
0816.00 | Education of the Emotionally Disturbed | |
0817.00 | Remedial Education | |
0818.00 | Special Learning Disabilities | |
0819.00 | Education of Persons with Physical Disabilities | |
0820.00 | Education of Persons with Multiple Disabilities | |
0821.00 | Social Foundations (History and Philosophy of Education) | |
0822.00 | Educational Psychology (includes Learning Theory) | |
0823.00 | Pre-elementary Education (Kindergarten) | |
0824.00 | Educational Statistics and Research | |
0825.00 | Educational Testing, Evaluation and Measurement | |
0826.00 | Student Personnel: Counseling and Guidance (includes Employment Counseling) | |
0826.01 | Student Personnel: School Counselor | |
0826.02 | Student Personnel: School Psychologist | |
0826.03 | Student Personnel: School Attendance Teacher | |
0826.06 | Student Personnel: School Nurse Teacher | |
0827.00 | Educational Administration (School District Administrator) | |
0828.00 | Educational Supervision | |
0829.00 | Curriculum and Instruction | |
0830.00 | Reading Education (Methodology and Theory) | |
0830.01 | Reading Education (Reading Teacher and Special Education | |
0831.00 | Art Education (Methodology and Theory) | |
0832.00 | Music Education (Methodology and Theory) | |
0833.00 | Mathematics Education (Methodology and Theory) | |
0834.00 | Science Education (Methodology and Theory) | |
0835.00 | Physical Education: Physical Education 7-12 | |
0835.01 | Physical Education: Recreation Education N-12 | |
0836.00 | Driver and Safety Education | |
0837.00 | Health Education (includes Family Life Education) | |
0838.00 | Business, Commerce and Distributive Education | |
0838.01 | Business, Commerce and Distributive Education Teacher | |
0839.00 | Industrial, Technical and Vocational Education | |
0839.01 | Industrial Arts, Vocational and Technical Education: Industrial Arts Technology | |
0839.02 | Industrial Arts, Vocational and Technical Education: Technical Subjects | |
0839.03 | Industrial Arts, Vocational and Technical Education: Trade Subjects | |
0839.04 | Industrial Arts, Vocational and Technical Education: Agricultural Occupations | |
0839.05 | Industrial Arts, Vocational and Technical Education: Home Economics | |
0839.06 | Industrial Arts, Vocational and Technical Education: Electronic Data Processing | |
0839.07 | Industrial Arts, Vocational and Technical Education: Health Occupations | |
0899.00 | Education, Other (includes Community Service Education and Educational Research Methodology) | |
0899.01 | School Media Specialist (Library) | |
0899.02 | School Media Specialist (Educational Communications) | |
0899.03 | School Media Specialist | |
0899.10 | Agriculture Education | |
0899.20 | Education of Exceptional Children | |
0899.30 | Home Economics Education | |
0899.40 | Nursing Education | |
0899.50 | Alternative Program Transitional B | |
0899.52 | Alternative Program Transitional C | |
0899.54 | Alternative Program Transitional D | |
0899.60 | Intensive Teacher Institute (ITI) | |
0899.70 | Clinically Rich Intensive Teacher Institute (CR-ITI) | |
0899.80 | P-20 Principal Pilot | |
1301.00 | Home Economics, General | |
1301.01 | Home Economics Teacher | |
1302.00 | Home Decoration and Home Equipment | |
1303.00 | Clothing and Textiles | |
1304.00 | Consumer Economics and Home Management | |
1305.00 | Family Relations and Child Development | |
1306.00 | Foods and Nutrition (includes Dietetics and Nutrition Education) | |
1307.00 | Institutional Management and Cafeteria Management | |
1399.00 | Home Economics, Other | |
1601.00 | Library Science, General | |
1699.00 | Library Science, Other | |
5404.00 | Food Service Technologies (includes Culinary Arts) | |
5405.00 | Home Economics Technologies | |
5503.00 | Education Technologies (Teacher Aide and 2-year Teacher Education, includes Day Care and Nannies) | |
5504.00 | Library Assistant Technologies | |
5608.00 | Education (Pre-baccalaureate Liberal Arts) | |
5613.00 | Home Economics (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
0201.00 | Environmental Design, General | |
0202.00 | Architecture | |
0203.00 | Interior Design | |
0204.00 | Landscape Architecture | |
0205.00 | Urban Architecture | |
0206.00 | City, Community and Regional Planning (includes Urban Planning and Law and Planning) | |
0299.00 | Architecture and Environmental Design, Other (includes Design and Historic Preservation) | |
0901.00 | Engineering, General | |
0902.00 | Aerospace, Aeronautical and Astronautical Engineering | |
0903.00 | Agricultural Engineering (includes Soil and Water Engineering) | |
0904.00 | Architectural Engineering | |
0905.00 | Bioengineering and Biomedical Engineering | |
0906.00 | Chemical Engineering (includes Petroleum Refining) | |
0907.00 | Petroleum Engineering (excludes Petroleum Refining) | |
0908.00 | Civil, Construction and Transportation Engineering (includes Hydraulics and Hydrology, Water Resource Systems, and Structural Engineering) | |
0909.00 | Electrical, Electronics and Communications Engineering | |
0910.00 | Mechanical Engineering | |
0911.00 | Geological Engineering | |
0912.00 | Geophysical Engineering | |
0913.00 | Industrial and Management Engineering | |
0914.00 | Metallurgical Engineering | |
0915.00 | Materials Engineering | |
0916.00 | Ceramic Engineering | |
0917.00 | Textile Engineering | |
0918.00 | Mining and Mineral Engineering | |
0919.00 | Engineering Physics | |
0920.00 | Nuclear Engineering | |
0921.00 | Engineering Mechanics | |
0922.00 | Environmental and Sanitary Engineering | |
0923.00 | Naval Architecture and Marine Engineering | |
0924.00 | Ocean Engineering | |
0925.00 | Engineering Technologies (baccalaureate and higher) | |
0999.00 | Engineering, Other (includes Optics, Photographic Science, Wood Products Engineering) | |
1920.00 | Metallurgy | |
4904.00 | Engineering and Other Disciplines | |
5105.00 | Data Processing Equipment Maintenance | |
5301.00 | Mechanical and Engineering Technologies, General | |
5302.00 | Aeronautical and Aviation Technologies (includes Aircraft Technology) | |
5303.00 | Engineering Graphics (Tool and Machine Drafting and Design) | |
5304.00 | Architectural Drafting Technologies | |
5306.00 | Automotive Technologies | |
5307.00 | Diesel Technologies | |
5308.00 | Welding Technologies | |
5309.00 | Civil Technologies (Surveying, Photogrammetry, etc.) | |
5310.00 | Electronics and Machine Technologies (includes Appliance Repair) | |
5311.00 | Electromechanical Technologies | |
5312.00 | Industrial Technologies (includes Machine Technologies, Tool and Die Making and Robotics) | |
5313.00 | Textile Technologies | |
5314.00 | Instrumentation Technologies | |
5315.00 | Mechanical Technologies | |
5316.00 | Nuclear Technologies | |
5317.00 | Construction and Building Technologies (Carpentry, Electricity, Plumbing, Air Conditioning, Heating, Refrigeration, Solar Energy) | |
5399.00 | Mechanical and Engineering Technologies, Other | |
5408.00 | Sanitation and Public Health Inspection Technologies (Environmental) (includes Wastewater/Water Treatment) | |
5602.00 | Architectural Technology (Pre-baccalaureate Liberal Arts) | |
5609.00 | Engineering Science (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
1001.00 | Fine Arts, General | |
1002.00 | Art (Painting, Drawing, Sculpture) | |
1003.00 | Art History and Appreciation | |
1004.00 | Music Performance | |
1004.10 | Music Composition and Theory | |
1005.00 | Music, Liberal Arts Program | |
1006.00 | Music History and Appreciation (Musicology) | |
1007.00 | Dramatic Arts | |
1008.00 | Dance | |
1009.00 | Applied Design (Crafts, Commercial Art, Interior and Fashion Design, includes Ceramics, Computer Graphics, Gold and Silversmithing and Industrial Design) | |
1010.00 | Cinematography | |
1011.00 | Photography | |
1099.00 | Fine and Applied Arts, Other (includes Art Restoration, Dance Therapy, Museum Administration, Music Technology, Musical Business and Toy Design) | |
5007.00 | Photography Technologies | |
5012.00 | Applied and Graphic Arts Technologies (includes Lithography Technology) | |
5610.00 | Fine Arts (Pre-baccalaureate Liberal Arts) (includes Music) |
HEGIS Code | Description | |
---|---|---|
1201.00 | Health Professions, General | |
1202.00 | Hospital and Health Care Administration | |
1203.00 | Nursing (Baccalaureate and higher) | |
1203.10 | Nursing (Baccalaureate and higher) - R.N. required for admission (includes nurse-midwifery) | |
1203.12 | Nursing (baccalaureate and higher) - Advanced Certificate | |
1204.00 | Dentistry, D.D.S. degree | |
1205.00 | Dental Specialties (work beyond First-Professional Degree: D.D.S.) | |
1206.00 | Medicine, M.D. degree | |
1207.00 | Medical Specialties (work beyond First-Professional Degree: M.D./D.O.) | |
1208.00 | Occupational Therapy | |
1209.00 | Optometry | |
1210.00 | Osteopathic Medicine, D.O. degree | |
1211.00 | Pharmacy | |
1212.00 | Physical Therapy | |
1213.00 | Dental Hygiene (Baccalaureate or higher) | |
1214.00 | Public Health | |
1215.00 | Medical Record Librarianship | |
1216.00 | Podiatry/Podiatric Medicine, D.P.M. degree | |
1217.00 | Biomedical Communication | |
1218.00 | Veterinary Medicine, D.V.M. degree | |
1219.00 | Veterinary Medicine Specialties (work beyond Fist-Professional Degree: D.V.M.) | |
1220.00 | Speech-Language Pathology and Audiology | |
1221.00 | Chiropractic, D.C. degree | |
1223.00 | Medical Laboratory Technologies (Baccalaureate and higher) | |
1224.00 | Dental Technologies (Baccalaureate and higher) | |
1225.00 | Radiologic Technologies (Baccalaureate and higher) | |
1226.00 | Midwifery | |
1299.00 | Health Professions, Other (includes Epidemiology and Medical Illustration) | |
1299.10 | Physician Assistant (Baccalaureate and higher) | |
1299.30 | Sports and Exercise Studies (includes Exercise Physiology) | |
5201.00 | Health Services Assistant Technologies, General | |
5202.00 | Dental Assistant Technologies | |
5203.00 | Dental Hygiene Technologies | |
5204.00 | Dental Laboratory Technologies | |
5205.00 | Medical or Biological Laboratory Assistant Technologies (includes Phlebotomy) | |
5206.00 | Animal Laboratory Assistant Technologies | |
5207.00 | Radiologic Technologies (X-ray, etc.) | |
5208.00 | Nursing - R.N. (less than 4-year program) | |
5208.10 | Nursing - R.N., College Programs | |
5208.20 | Nursing - R.N., Hospital Programs | |
5208.30 | Nursing - R.N., Certificate (academic year or more) (includes Nurse Anesthetist) | |
5208.40 | Nursing - R.N., Supplemental Clinical (less than one year) | |
5208.41 | Nursing - R.N., Supplemental Clinical - Foreign Nurse | |
5209.10 | Nursing - Practical (Secondary programs only) | |
5209.20 | Nursing - Practical (Adult) | |
5209.29 | Nursing - Practical, Adult - Experimental | |
5210.00 | Occupational Therapy Technologies | |
5211.00 | Surgical Technologies (includes Operating Room Technology) | |
5212.00 | Optical Technologies (includes Ophthalmic Dispensing) | |
5213.00 | Medical Record Technologies | |
5214.00 | Medical Assistant and Medical Office Assistant Technologies | |
5215.00 | Respiratory Therapy Technologies | |
5216.00 | Psychiatric Technologies (includes Mental Health Aide and Community Mental Health Assistant) | |
5217.00 | Electrodiagnostic Technologies (includes E.K.G., E.E.G., etc.) | |
5218.00 | Institutional Management Technologies (Rest Home, etc.) | |
5219.00 | Physical Therapy Technology | |
5299.00 | Health Services and Paramedical Technologies, Other (includes Biomedical Engineering Technology, Emergency Medical Technology/Paramedic and Massage Therapy) | |
5299.10 | Physician Assistant (Pre-baccalaureate) | |
5299.20 | Mortuary Science | |
5299.30 | Sports and Exercise Studies Technologies |
HEGIS Code | Description | |
---|---|---|
0301.00 | Asian Studies | |
0302.00 | East Asian Studies | |
0303.00 | South Asian (India, etc.) Studies | |
0304.00 | Southeast Asian Studies | |
0305.00 | African Studies | |
0306.00 | Islamic Studies | |
0307.00 | Russian and Slavic Studies | |
0308.00 | Latin American Studies | |
0309.00 | Middle Eastern Studies | |
0310.00 | European Studies, General | |
0311.00 | Eastern European Studies (includes Uralic Studies) | |
0312.00 | West European Studies | |
0313.00 | American Studies | |
0314.00 | Pacific Area Studies | |
0399.00 | Area Studies, Other | |
1101.00 | Foreign Languages, General (includes Multi-Language Concentrations) | |
1102.00 | French | |
1102.01 | French 7-12 Teacher | |
1103.00 | German | |
1103.01 | German 7-12 Teacher | |
1104.00 | Italian | |
1104.01 | Italian 7-12 Teacher | |
1105.00 | Spanish | |
1105.01 | Spanish 7-12 Teacher | |
1106.00 | Russian | |
1106.01 | Russian 7-12 Teacher | |
1107.00 | Chinese | |
1107.01 | Chinese Teacher | |
1108.00 | Japanese | |
1108.01 | Japanese Teacher | |
1109.00 | Latin | |
1109.01 | Latin 7-12 Teacher | |
1110.00 | Greek, Classical | |
1111.00 | Hebrew and Semitic Languages | |
1111.01 | Hebrew 7-12 Teacher | |
1112.00 | Arabic | |
1113.00 | Indian (Asiatic) Languages | |
1114.00 | Scandinavian Languages | |
1115.00 | Slavic Languages (other than Russian) | |
1116.00 | African Languages (non-Semitic) | |
1117.00 | Mandarin | |
1117.01 | Mandarin Teacher | |
1118.00 | Urdu | |
1118.01 | Urdu Teacher | |
1199.00 | Foreign Languages, Other | |
1199.01 | Foreign Languages, Other, 7-12 Teacher | |
1501.00 | English, General | |
1501.01 | English 7-12 Teacher | |
1502.00 | English Literature | |
1503.00 | Comparative Literature | |
1504.00 | Classics | |
1505.00 | Linguistics (includes Phonetics, Semantics and Philology) | |
1506.00 | Speech and Debate (Rhetoric and Public Address) | |
1506.01 | Speech and Debate 7-12 Teacher | |
1507.00 | Creative Writing | |
1508.00 | Teaching of English as a Second Language | |
1509.00 | Philosophy | |
1510.00 | Religious Studies (excludes Theological Professions) | |
1599.00 | Letters, Other | |
1599.10 | Philosophy and Religion, Other | |
2301.00 | Theological Professions, General | |
2301.10 | Theological Professions, General (M.Div., M.H.L., B.D.) | |
2302.00 | Religious Music | |
2303.00 | Biblical Languages | |
2304.00 | Religious Education | |
2399.00 | Theology, Other | |
4901.00 | Liberal Arts and Sciences (Baccalaureate and higher) | |
4903.00 | Humanities and Social Sciences | |
5502.00 | Bible Study or Religion Related Occupations | |
5603.00 | Area Studies (Pre-baccalaureate Liberal Arts) | |
5611.00 | Foreign Languages (Pre-baccalaureate Liberal Arts) | |
5615.00 | Letters (Pre-baccalaureate Liberal Arts) | |
5623.00 | Theology (Pre-baccalaureate Liberal Arts) | |
5649.00 | Liberal Arts, General (Pre-baccalaureate Liberal Arts) | |
5699.00 | Liberal Arts, Other (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
0701.00 | Computer and Information Sciences, General | |
0701.01 | Computer & Information Sciences, General, Teacher | |
0702.00 | Information Sciences and Systems | |
0703.00 | Data Processing | |
0704.00 | Computer Programming | |
0705.00 | Systems Analysis | |
0799.00 | Computer and Information Systems, Other | |
1701.00 | Mathematics, General | |
1701.01 | Mathematics 7-12 Teacher | |
1702.00 | Statistics, Mathematics and Theoretical | |
1703.00 | Applied Mathematics | |
1799.00 | Mathematics, Other | |
1901.00 | Physical Sciences, General | |
1902.00 | Physics, General (excludes Biophysics) | |
1902.01 | Physics, General, 7-12 Teacher | |
1903.00 | Molecular Physics | |
1904.00 | Nuclear Physics | |
1905.00 | Chemistry, General | |
1905.01 | Chemistry, General, 7-12 Teacher | |
1906.00 | Inorganic Chemistry | |
1907.00 | Organic Chemistry | |
1908.00 | Physical Chemistry | |
1909.00 | Analytical Chemistry | |
1910.00 | Pharmaceutical Chemistry | |
1911.00 | Astronomy | |
1912.00 | Astrophysics | |
1913.00 | Atmospheric Sciences and Meteorology | |
1914.00 | Geology | |
1915.00 | Geochemistry | |
1916.00 | Geophysics and Seismology (includes Water Resources) | |
1917.00 | Earth Sciences, General | |
1917.01 | Earth Sciences, General, 7-12 Teacher | |
1918.00 | Paleontology | |
1919.00 | Oceanography | |
1999.10 | Earth Sciences, Other (includes Planetary Studies) | |
1999.20 | Physical Sciences, Other (includes Forensic Science) | |
4902.00 | Biological and Physical Sciences | |
5101.00 | Data Processing Technologies, General | |
5103.00 | Computer Programmer Technologies | |
5199.00 | Data Processing Technologies, Other | |
5305.00 | Chemical Technologies (includes Plastics) | |
5406.00 | Marine and Oceanographic Technologies | |
5617.00 | Mathematics (Pre-baccalaureate Liberal Arts) | |
5619.00 | Physical Sciences (Pre-baccalaureate Liberal Arts) |
HEGIS Code | Description | |
---|---|---|
0601.00 | Communications, General (includes Sports Communications) | |
0602.00 | Journalism (Printed Media) | |
0603.00 | Radio/TV | |
0604.00 | Advertising | |
0605.00 | Communications Media (Videotape, Film for Radio/TV) | |
0699.00 | Communications, Other (includes Printing) | |
1401.00 | Law | |
1499.00 | Law, Other | |
2001.00 | Psychology, General | |
2002.00 | Experimental Psychology (Animal and Human) | |
2003.00 | Clinical Psychology | |
2004.00 | Psychology for Counseling | |
2005.00 | Social Psychology | |
2006.00 | Psychometrics | |
2007.00 | Statistics in Psychology | |
2008.00 | Industrial Psychology | |
2009.00 | Developmental Psychology | |
2010.00 | Physiological Psychology | |
2099.00 | Psychology, Other | |
2101.00 | Community and Human Services, General | |
2102.00 | Public Administration | |
2103.00 | Parks and Recreation Management (includes Camping and Outdoor Recreation) | |
2104.00 | Social Work and Helping Services (other than Clinical Social Work) | |
2104.10 | Mental Health Counseling | |
2105.00 | Police, Law Enforcement and Corrections (Baccalaureate and higher) | |
2106.00 | International Public Service (other than Diplomatic Service) | |
2199.00 | Public Affairs and Services, Other (includes Therapeutic Recreation) | |
2201.00 | Social Sciences, General | |
2201.01 | Social Sciences, General, 7-12 Teacher | |
2202.00 | Anthropology | |
2203.00 | Archaeology | |
2204.00 | Economics | |
2205.00 | History | |
2206.00 | Geography | |
2207.00 | Political Science and Government | |
2208.00 | Sociology | |
2209.00 | Criminology | |
2210.00 | International Relations | |
2211.00 | Afro-American (Black Culture) Studies | |
2212.00 | American Indian Cultural Studies | |
2213.00 | Mexican-American Culture Studies | |
2214.00 | Urban Studies | |
2215.00 | Demography | |
2299.00 | Social Sciences, Other | |
2299.10 | Gerontology (Baccalaureate and higher) | |
5008.00 | Communications and Broadcasting Technologies (Radio/TV, News) | |
5009.00 | Printing Technologies | |
5501.00 | Public Service Technologies, General | |
5505.00 | Police, Law Enforcement and Corrections Technologies | |
5506.00 | Community and Human Service Related Technologies | |
5506.10 | Recreation Technologies | |
5506.20 | Gerontology (Pre-baccalaureate) | |
5507.00 | Fire Control Technology | |
5508.00 | Public Administration and Management Technologies (includes Court Management) | |
5599.00 | Public Service Related Technologies, Other | |
5606.00 | Communications (Pre-baccalaureate Liberal Arts) | |
5620.00 | Psychology (Pre-baccalaureate Liberal Arts) | |
5622.00 | Social Sciences (Pre-baccalaureate Liberal Arts) |
Last updated
November 4, 2022 - 4:09pm